| City |
County | Zip Code | Local Site Name | Latitude |
Longitude | Elev (meter) |
| Alapaha | Berrien | 31622 | Alapaha Range Grazing Unit - Blueberry Farm | 31.34471 | -83.24072 | 83 |
| Albany | Dougherty | 31704 | Marine Corps Logistics Base Albany | 31.55402 | -84.05194 | 63 |
| Alma | Bacon | 31510 | Alma - Bacon County Airport | 31.54286 | -82.51002 | 59 |
| Alpharetta | Fulton | 30041 | Golf Club of Georgia | 34.09204 | -84.22242 | 318 |
| Arabi | Crisp | 31712 | Hardin Farm | 31.82782 | -83.81641 | 100 |
| Arlington | Baker | 31713 | Tony Smith Farms | 31.35322 | -84.63083 | 65 |
| Atlanta | Fulton | 30313 | Clark Atlanta University | 33.74789 | -84.41439 | 319 |
| Attapulgus | Decatur | 31715 | Attapulgus Research and Education Center | 30.76156 | -84.48529 | 83 |
| Baxley | Appling | 31513 | Miles Berry Farm | 31.75127 | -82.44431 | 62 |
| Blairsville | Union | 30512 | Georgia Mountain Research and Education Center | 34.83897 | -83.92807 | 590 |
| Blue Ridge | Fannin | 30513 | Mercier Orchards | 34.88512 | -84.34240 | 548 |
| Brunswick | Glynn | 31520 | College of Coastal Georgia | 31.18550 | -81.48283 | 3 |
| Byromville | Dooly | 31007 | Murphy Farm | 32.18962 | -83.87672 | 118 |
| Byron | Peach | 31008 | USDA-ARS Southeastern Fruit & Nut Tree Laboratory | 32.65755 | -83.73745 | 149 |
| Cairo | Grady | 31728 | Wight Nurseries | 30.86181 | -84.23141 | 79 |
| Calhoun | Gordon | 30735 | Northwest Georgia Research and Education Center | 34.55761 | -84.81579 | 207 |
| Camilla | Mitchell | 31730 | Stripling Irrigation Research Park | 31.28008 | -84.29161 | 49 |
| Clarks Hill-SC | McCormick | 29821 | Thurmond Dam and Lake | 33.65989 | -82.19444 | 73 |
| Cordele | Crisp | 31015 | Catahoula Farms | 32.02339 | -83.94076 | 87 |
| Covington | Newton | 30014 | The Georgia FFA-FCCLA Center | 33.43850 | -83.84468 | 214 |
| Dahlonega | Lumpkin | 30533 | Three Sisters Vineyards | 34.61074 | -83.87932 | 512 |
| Dallas | Paulding | 30132 | Paulding County High School | 33.89322 | -84.83533 | 325 |
| Danielsville | Madison | 30633 | Madison County Emergency Medical Services | 34.14541 | -83.23844 | 237 |
| Dawson | Terrell | 31742 | USDA-ARS. National Peanut Research Lab | 31.75824 | -84.43584 | 100 |
| Dawson-HHERC | Terrell | 31742 | Hooks-Hanner Environmental Resource Center - USDA-ARS National Peanut Research Laboratory | 31.73282 | -84.39533 | 97 |
| Dearing | McDuffie | 30808 | Center for Applied Nursery Research McCorkle Nurseries | 33.36501 | -82.40302 | 143 |
| Dixie | Brooks | 31629 | Boston Tractor Co., Inc. | 30.79448 | -83.66747 | 60 |
| Donalsonville | Seminole | 31745 | Donalsonville Municipal Airport | 31.01538 | -84.87981 | 42 |
| Douglas | Coffee | 31533 | Clyde Kirkland Farm | 31.48864 | -82.78500 | 65 |
| Dublin | Laurens | 31021 | Laurens County Emergency Management Service and 911 Center | 32.49722 | -82.92290 | 69 |
| Ducker | Dougherty | 31721 | Albany State University | 31.53322 | -84.36933 | 60 |
| Dunwoody | Fulton | 30075 | Cherokee Town and Country Club | 33.98924 | -84.36160 | 320 |
| Eatonton | Putnam | 31024 | Central Georgia Research and Education Center | 33.39693 | -83.48822 | 164 |
| Elberton | Elbert | 30635 | Richard B. Russell Dam and Lake | 34.02028 | -82.60607 | 145 |
| Ellijay | Gilmer | 30540 | Hillcrest Orchards | 34.61980 | -84.37405 | 508 |
| Fort Valley | Peach | 31030 | Fort Valley State University | 32.53069 | -83.89024 | 152 |
| Gainesville | Hall | 30506 | Lake Lanier | 34.35205 | -83.79279 | 327 |
| Georgetown | Quitman | 31754 | Sunny View Farms | 31.77596 | -85.06052 | 100 |
| Griffin | Spalding | 30223 | Griffin Campus | 33.26291 | -84.28384 | 285 |
| Griffin-Dempsey | Spalding | 30224 | Dempsey Research Farm | 33.25082 | -84.29906 | 276 |
| Hatley | Crisp | 31015 | Coffee Farms | 31.92156 | -83.62568 | 134 |
| Homerville | Clinch | 31634 | Booth Berry Farms | 31.02077 | -82.66101 | 47 |
| Howard | Taylor | 31039 | Whitewater Creek Ranch | 32.57645 | -84.31525 | 205 |
| Jeffersonville | Twiggs | 31044 | Twiggs County Comprehensive Middle High School | 32.68256 | -83.35946 | 160 |
| Johns Creek | Fulton | 30096 | Atlanta Athletic Club Golf Course | 33.99764 | -84.19415 | 282 |
| Jonesboro | Clayton | 30236 | The Beach at Clayton County International Park | 33.52180 | -84.31390 | 248 |
| LaFayette | Walker | 30707 | Butler Farm | 34.75989 | -85.38421 | 269 |
| Lake Seminole-FL | Jackson | 32460 | Sneads Landing - Lake Seminole - FL | 30.72830 | -84.89830 | 23 |
| McRae | Telfair | 31055 | Telfair County Jaycees' Fairground | 32.07700 | -82.90200 | 55 |
| Midville | Burke | 30441 | Southeast Georgia Research and Education Center | 32.87560 | -82.21609 | 79 |
| Moultrie | Colquitt | 31788 | Sunbelt Agricultural Exposition | 31.14589 | -83.71642 | 91 |
| Nahunta | Brantley | 31553 | ZBLU Berry Farms | 31.17990 | -82.00861 | 20 |
| Newton | Baker | 31770 | Joseph W. Jones Ecological Research Center | 31.22391 | -84.47790 | 45 |
| Oakwood | Hall | 30503 | Gainesville State College | 34.23700 | -83.87102 | 359 |
| Odum | Wayne | 31555 | John A. Flowers Blueberry Farm | 31.63292 | -82.05171 | 44 |
| Ossabaw | Chatham | 31416 | Ossabaw Island | 31.83784 | -81.09116 | 0 |
| Pine Mountain | Harris | 31822 | Callaway Gardens | 32.83638 | -84.84425 | 259 |
| Plains | Sumter | 31780 | Southwest Georgia Research and Education Center | 32.04676 | -84.37102 | 158 |
| Rome | Floyd | 30161 | Northwest Georgia Research and Education Center | 34.34328 | -85.11632 | 187 |
| Roopville | Carroll | 30217 | Plant Wansley | 33.42236 | -85.05521 | 266 |
| San Luis-CR | Costa Rica | N/A | UGA Costa Rica Campus | 10.28290 | -84.79857 | 1086 |
| Sasser | Terrell | 31742 | T Brim Farm | 31.70896 | -84.36794 | 91 |
| Savannah | Chatham | 31419 | Bamboo Farm and Coastal Gardens | 31.99807 | -81.26878 | 5 |
| Shellman | Randolph | 31786 | Multi-Crop Irrigation Research Farm - USDA-ARS National Peanut Research Laboratory | 31.74470 | -84.61144 | 117 |
| Skidaway | Chatham | 31411 | The Landings on Skidaway Island | 31.94556 | -81.03506 | 0 |
| Sparta | Hancock | 31087 | County Commission | 33.27780 | -82.96622 | 163 |
| Statesboro | Bulloch | 30458 | Bulloch County Board of Education Maintenance & Transportation Annex | 32.48523 | -81.81386 | 76 |
| Tennille | Washington | 31082 | Washington County Farm Bureau Ag Center | 32.92698 | -82.79782 | 143 |
| Tifton | Tift | 31793 | Coastal Plain Experiment Station | 31.49416 | -83.52634 | 118 |
| Tifton-Bowen | Tift | 31749 | Bowen Research Farm at the Coastal Plain Experiment Station | 31.48076 | -83.43913 | 109 |
| Tiger | Rabun | 30525 | Tiger Mountain Orchards | 34.84738 | -83.42718 | 609 |
| TyTy | Tift | 31795 | Ponder Farm | 31.50911 | -83.64813 | 112 |
| Unadilla | Dooly | 31091 | Griggs Farm | 32.25894 | -83.66154 | 127 |
| Valdosta | Lowndes | 31601 | Colquitt Electric Membership Corporation | 30.82442 | -83.31546 | 62 |
| Vidalia | Toombs | 30436 | Stanley Farms | 32.14000 | -82.34511 | 75 |
| Vienna | Dooly | 31092 | Peavy Farm | 32.11120 | -83.67544 | 133 |
| Watkinsville-Hort | Oconee | 30606 | Horticulture Research Farm | 33.88689 | -83.41941 | 236 |
| Watkinsville-UGA | Oconee | 30622 | Plant Sciences Research Farm | 33.87285 | -83.53545 | 254 |
| Watkinsville-USDA | Oconee | 30677 | J. Phil Campbell Sr. Natural Resources Conservation Center | 33.86930 | -83.44993 | 239 |
| Williamson | Pike | 30292 | Bledsoe Research Farm | 33.18053 | -84.41003 | 265 |
| Woodbine | Camden | 31569 | Satilla Blueberry Farm | 30.96235 | -81.77383 | 4 |
Data requested on Wednesday June 19
2013 at 10:56:32 AM.