Georgia
Weather
Enter a GA ZIP Code
 
Weather Stations
 
Drought
Drought

Supporters

Maximum Temperature (°F)

LocationJune 12June 13June 14June 15June 16June 17June 18Average
Alapaha 93.6 93.7 90.5 89.3 90.9 91.1 90.5 91.4
Albany 94.7 94.5 90.1 90.3 92.2 92.8 89.2 92.0
Alma 93.8 93.2 89.8 87.1 89.3 91.5 90.1 90.7
Alpharetta 93.2 90.8 89.0 86.9 89.0 84.8 83.5 88.2
Arabi 91.9 90.9 87.3 87.2 90.2 90.9 85.8 89.2
Arlington 93.7 93.5 89.0 90.5 93.7 90.9 88.6 91.4
Atlanta 92.0 89.9 85.6 83.6 87.2 86.1 84.2 86.9
Attapulgus 94.2 94.8 90.9 90.4 90.2 92.1 91.3 92.0
Baxley 94.8 94.2 89.9 87.5 90.0 92.1 89.8 91.2
Blairsville 87.9 85.9 82.9 81.9 83.9 80.7 78.5 83.1
Blue Ridge 87.5 85.1 78.6 81.4 83.4 80.0 76.8 81.8
Brunswick 95.4 96.1 88.5 84.9 85.0 88.1 92.4 90.1
Byromville 95.2 93.6 89.8 88.5 91.4 90.8 84.3 90.5
Byron 94.0 93.8 87.9 87.3 89.9 90.3 82.7 89.4
Cairo 94.7 94.7 92.2 90.7 91.0 92.1 90.3 92.3
Calhoun 91.8 90.2 84.8 86.8 87.7 84.8 84.1 87.2
Camilla 94.5 94.4 90.7 90.8 92.3 92.0 91.0 92.2
Clarks Hill-SC 95.3 94.6 87.0 88.1 89.4 88.7 86.6 89.9
Cordele 94.1 93.9 89.3 89.3 92.4 92.5 85.6 91.0
Covington 93.8 92.2 86.6 85.9 86.8 88.0 87.1 88.6
Dahlonega 87.8 85.6 84.4 80.8 82.8 82.0 79.8 83.3
Dallas 90.0 89.5 82.8 84.1 86.0 83.2 82.5 85.4
Dawson 94.2 93.7 91.4 89.5 90.8 90.0 87.0 91.0
Dearing 97.0 94.8 87.9 89.3 89.2 88.7 85.2 90.3
Dixie 95.2 96.2 92.7 90.4 92.5 92.6 91.0 92.9
Donalsonville 94.5 94.8 90.8 90.9 91.6 90.6 89.0 91.7
Douglas 95.0 95.4 90.5 87.7 90.9 92.9 92.4 92.1
Dublin 95.3 94.0 88.9 87.7 89.9 91.3 86.2 90.5
Ducker N/AN/AN/AN/AN/AN/AN/AN/A
Johns Creek 92.2 91.0 86.6 86.6 86.9 84.3 84.8 87.5
Dunwoody 90.2 89.4 84.3 84.6 86.4 83.8 82.3 85.9
Eatonton 94.6 92.3 86.4 86.0 86.1 86.3 85.0 88.1
Elberton 95.4 93.4 86.2 86.1 87.2 86.7 86.3 88.8
Ellijay 87.4 84.9 81.6 81.8 83.8 79.9 76.3 82.3
Fort Valley 92.5 92.4 87.4 86.5 89.1 89.1 81.2 88.3
Gainesville 91.3 87.6 83.1 82.6 85.8 83.4 80.1 84.8
Georgetown 94.6 95.3 90.3 90.0 92.6 91.7 89.4 92.0
Griffin 90.6 90.0 85.7 83.9 84.5 86.8 84.8 86.6
Griffin-Dempsey 92.4 90.8 84.8 83.3 84.4 87.2 85.7 86.9
Hatley 94.2 94.0 89.5 88.9 91.1 91.3 85.1 90.6
Dawson-HHERC 94.4 93.5 90.9 89.5 93.1 91.5 87.0 91.4
Homerville 95.5 94.7 92.5 89.5 92.4 93.0 91.8 92.7
Howard 93.5 92.8 87.5 87.0 88.9 89.4 83.0 88.9
Jeffersonville 92.6 92.0 86.7 87.2 89.6 90.2 81.7 88.6
Jonesboro 91.3 90.9 85.6 85.8 86.0 87.6 85.2 87.5
LaFayette 90.8 88.5 83.7 84.2 87.0 80.2 81.0 85.1
Lake Seminole-FL 95.1 94.4 90.7 88.1 87.0 89.6 88.1 90.4
McRae 95.1 94.6 90.2 89.5 91.3 92.9 87.7 91.6
Midville 94.7 93.4 88.4 88.3 89.4 89.0 85.5 89.8
Moultrie 92.9 93.1 90.9 89.2 90.8 91.6 90.2 91.2
Nahunta 94.5 95.0 92.7 87.6 90.0 93.4 92.6 92.2
Newton 96.4 96.5 91.3 91.9 92.8 91.9 89.4 92.9
Oakwood N/AN/AN/AN/AN/AN/AN/AN/A
Odum 94.8 94.6 89.9 89.0 89.9 93.2 90.9 91.8
Ossabaw 97.3 96.7 88.7 86.8 86.4 88.8 92.3 91.0
Pine Mountain 92.1 91.9 85.7 86.2 89.9 87.0 85.1 88.3
Plains 91.9 90.8 88.0 87.3 90.1 88.3N/A 89.4
Rome 92.8 90.2 84.1 87.1 88.9 84.4 81.3 87.0
Roopville 93.9 92.0 85.5 88.0 88.0 89.2 85.4 88.8
San Luis-CR 70.2 74.7 78.2 76.2 78.2 80.7 77.9 76.6
Sasser 94.6 93.5 91.0 89.7 91.9 90.7 86.5 91.1
Savannah 97.5 96.9 88.6 84.9 87.0 92.6 90.6 91.2
Shellman 94.5 94.4 91.8 91.5 95.4 93.2 87.6 92.6
Skidaway 96.0 97.8 86.1 83.0 84.2 87.0 92.8 89.5
Sparta 94.0 92.6 86.1 86.3 86.8 85.6 82.5 87.7
Statesboro 95.5 95.1 88.0 86.3 90.1 89.5 86.1 90.1
Tennille 94.7 94.1 88.3 88.2 89.4 91.1 83.7 89.9
Tifton 92.3 92.3 89.2 88.2 89.7 89.5 89.4 90.1
Tifton-Bowen 93.8 93.7 89.7 89.0 90.5 92.2N/A 91.5
Tiger 87.0 85.8 81.3 79.2 81.8 81.4 79.1 82.2
TyTy 93.3 92.7 90.3 88.7 90.6 90.9 89.4 90.9
Unadilla 94.2 93.7 89.0 88.3 90.4 91.1N/A 91.1
Valdosta 94.6 94.8 91.8 89.7 91.9 91.4 91.2 92.2
Vidalia 96.2 95.3 90.4 88.2 91.0 92.3 89.4 91.8
Vienna 94.4 94.5 88.8 88.6 90.4 91.6 84.6 90.4
Watkinsville-Hort 94.1 93.0 85.0 85.3 86.1 86.1 83.2 87.6
Watkinsville-UGA 94.5 93.2 84.7 85.5 86.9 86.9 84.9 88.1
Watkinsville-USDA 93.7 92.1 85.0 85.6 86.1 86.0 84.1 87.5
Williamson 92.0 91.5 85.4 84.6 85.7 87.4 84.9 87.3
Woodbine 94.0 94.7 91.3 85.2 86.5 91.5 91.6 90.7

Data requested on Wednesday June 19 2013 at 9:57:49 PM.

For Automated Environmental Monitoring Network information
or for comments or suggestions, please contact AEMN Support

The University of Georgia is not responsible for content, products, or services offered via external web page links.
Griffin Campus, University of Georgia, Copyright © 1997-2011
This document was last modified on:Tuesday, May, 17 2011 1:35 PM -0400 EST