Georgia
Weather
Enter a GA ZIP Code
 
Weather Stations
 
Drought
Drought

Supporters

4 Inch Soil Temperature (°F)

LocationMay 18May 19May 20May 21May 22May 23May 24Average
Alapaha 72.7 73.5 74.5 74.8 75.4 75.2 73.8 74.3
Albany 76.1 76.9 78.5 79.7 79.6 78.8 78.1 78.2
Alma 75.5 76.6 76.7 77.9 77.2 77.2 75.9 76.7
Alpharetta 71.0 68.3 70.9 74.5 75.8 75.6 72.8 72.7
Arabi 72.7 73.5 75.5 77.3 77.5N/AN/A 75.3
Arlington 76.6 78.8 80.5 81.8 82.5 82.9 81.9 80.7
Atlanta N/AN/AN/AN/AN/AN/AN/AN/A
Attapulgus 79.5 82.7 85.3 86.7 87.0 87.2 86.6 85.0
Baxley 78.1 79.3 79.5 80.2 79.3 80.3 79.1 79.4
Blairsville 67.6 66.7 68.8 71.6 72.1 72.1 70.3 69.9
Blue Ridge 68.3 66.3 69.3 72.5 72.8 71.8 68.7 70.0
Brunswick 78.9 79.5 77.4 79.2 79.8 80.8 81.0 79.5
Byromville 73.5 74.2 74.9 77.2 78.3 78.7 78.2 76.4
Byron 73.1 72.6 73.8 78.3 80.0 77.6 76.9 76.1
Cairo 73.2 74.3 75.7 76.6 77.0 77.1 76.5 75.8
Calhoun 71.6 69.5 73.5 78.0 78.3 77.9 75.7 74.9
Camilla 79.8 81.5 82.2 84.8 85.2 83.5 82.9 82.8
Clarks Hill-SC 73.7 74.0 75.2 77.3 78.2 78.6N/A 76.2
Cordele 74.9 76.2 76.1 80.8 81.0 79.3 79.5 78.2
Covington 72.3 70.6 73.0 76.0 76.2 76.0 74.3 74.1
Dahlonega 69.5 68.0 70.9 74.3 74.5 75.7 72.5 72.2
Dallas 69.8 68.6 69.8 73.0 74.1 74.0 72.3 71.7
Danielsville N/AN/AN/AN/AN/AN/AN/AN/A
Dawson 75.1 76.0 77.1 78.3 79.2 79.4 79.3 77.8
Dearing 74.1 73.5 74.2 75.8 75.9 76.7 75.9 75.2
Dixie 79.0 80.0 80.0 80.8 81.0 81.1N/A 80.3
Donalsonville 76.9 78.3 80.3 81.5 82.4 82.6 81.8 80.6
Douglas 77.7 78.1 77.4 79.2 79.2 78.7 78.5 78.4
Dublin 75.1 74.4 75.6 78.3 78.0 78.0 77.6 76.7
Ducker 81.5 82.5 84.9N/AN/AN/AN/A 83.0
Johns Creek 68.0 67.1 69.7 72.0 72.7 72.3 70.1 70.3
Dunwoody 67.8 67.4 69.3 71.4 72.5 72.3 70.4 70.2
Eatonton 74.4 71.2 74.5 78.5 77.2 77.7 76.3 75.7
Elberton 72.9 73.3 74.7 76.2 76.6 77.0N/A 75.1
Ellijay 68.7 66.5 69.9 74.2 74.4 74.0 69.9 71.1
Fort Valley 74.6 74.3 75.0 78.0 78.8 78.0 75.4 76.3
Gainesville 72.5 69.3 73.0 77.6 75.9 75.2 73.5 73.9
Georgetown 77.6 79.2 80.8 83.4 85.0 86.3 85.3 82.5
Griffin 71.1 70.4 72.3 74.8 75.3 75.4 74.2 73.4
Griffin-Dempsey 72.7 72.1 74.2 76.7 77.3 77.1 74.9 75.0
Hatley 74.0 73.8 75.5 77.2 77.9 77.3 76.4 76.0
Dawson-HHERC 78.4 80.0 81.6 84.6 86.1 86.3 85.3 83.2
Homerville 78.2 78.3 78.0 79.5 79.6 80.0 79.0 78.9
Howard 74.0 73.2 76.2 78.1 79.6 80.7 79.7 77.3
Jeffersonville 73.8 72.1 73.9 76.6 78.1 77.3 77.5 75.6
Jonesboro 71.8 69.7 70.9 73.7 75.3 76.5 74.5 73.2
LaFayette 72.2 70.4 71.1 74.7 75.2 74.5 73.7 73.1
Lake Seminole-FL 77.3 79.4 78.2 79.0 77.3 76.1 77.5 77.8
McRae 77.8 78.9 79.8 80.0 79.3 80.5 79.1 79.3
Midville 77.1 75.3 77.3 80.1 79.8 80.7 80.9 78.7
Moultrie 81.8 82.8 83.5 85.8 83.0 79.5 76.5 81.8
Nahunta 78.1 77.5 76.4 78.2 77.7 78.3 78.6 77.8
Newton 80.5 83.3 85.2 86.4 87.5 88.3 87.1 85.5
Oakwood N/AN/AN/AN/AN/AN/AN/AN/A
Odum 79.3 78.9 78.4 79.5 79.0 79.7 79.2 79.2
Ossabaw 76.7 77.1 77.6 78.1 78.1 78.3 78.4 77.8
Pine Mountain 72.6 73.4 75.8 77.3 78.3 78.5 76.8 76.1
Plains 76.6 77.1 77.3 79.6 80.9 79.7 78.2 78.5
Rome 70.4 69.0 71.0 73.9 74.8 73.4 72.2 72.1
Roopville 70.2 70.6 72.3 74.9 75.9 75.2 73.7 73.3
San Luis-CR 74.3 74.8 75.3 75.4 73.0 73.3N/A 74.3
Sasser 75.1 77.5 78.2 81.0 82.2 81.9 80.9 79.6
Savannah 77.4 77.9 77.7 78.9 77.9 80.1 80.1 78.6
Shellman 79.3 80.6 82.4 85.5 86.6 86.7 85.8 83.8
Skidaway 72.5 73.7 73.9 74.2 74.8 75.4 74.9 74.2
Sparta 73.8 72.2 74.2 77.4 78.9 78.1 77.1 76.0
Statesboro 80.3 80.2 81.3 80.0 79.3 81.8N/A 80.5
Tennille 76.1 72.9 75.6 78.2 77.5 77.1N/A 76.2
Tifton 74.4 74.5 76.6 78.6 78.5 78.2 77.7 76.9
Tifton-Bowen 77.8 77.3 78.9 80.5 80.2 79.5 79.1 79.1
Tiger 68.5 68.4 70.7 73.7 73.0 73.0 70.9 71.2
TyTy 76.6 76.9 78.6 80.4 80.7 80.0N/A 78.9
Unadilla 73.5 73.6 75.4 77.7 78.5 77.2 76.7 76.1
Valdosta 76.6 77.6 78.5 78.9 79.4 79.2 78.4 78.4
Vidalia 77.8 77.7 78.9 79.2 78.4 79.9N/A 78.6
Vienna 74.7 74.2 76.0 78.7 79.7 77.4 76.2 76.7
Watkinsville-Hort 75.3 72.8 75.8 79.7 80.0 79.8N/A 77.2
Watkinsville-UGA 72.7 71.6 73.7 76.2 76.6 76.3 74.4 74.5
Watkinsville-USDA 73.0 72.1 73.5 76.4 77.1 77.3 75.5 75.0
Williamson 71.1 70.8 73.1 75.5 76.3 75.8 73.9 73.8
Woodbine 76.1 76.3 76.0 77.2 77.0 77.3 77.0 76.7

Data requested on Saturday May 25 2013 at 4:43:37 PM.

For Automated Environmental Monitoring Network information
or for comments or suggestions, please contact AEMN Support

The University of Georgia is not responsible for content, products, or services offered via external web page links.
Griffin Campus, University of Georgia, Copyright © 1997-2011
This document was last modified on:Tuesday, May, 17 2011 1:35 PM -0400 EST