Georgia
Weather
Enter a GA ZIP Code
 
Weather Stations
 
Drought
Drought

Supporters

Minimum Temperature (°F)

LocationMay 18May 19May 20May 21May 22May 23May 24Average
Alapaha 60.2 60.9 64.2 63.7 63.2 65.2 61.4 62.7
Albany 63.6 65.5 65.8 68.1 64.2 66.7 62.9 65.2
Alma 64.5 65.5 66.3 65.7 65.5 65.5 65.3 65.5
Alpharetta 61.2 61.0 60.2 63.0 64.8 65.0 52.8 61.2
Arabi 61.0 64.3 64.4 64.9 62.1N/AN/A 63.3
Arlington 61.4 63.0 65.7 64.7 64.5 67.0 59.9 63.8
Atlanta 63.2 61.3 59.5 68.9 64.8 66.4 60.1 63.5
Attapulgus 58.1 61.1 65.6 63.6 62.3 66.2 64.1 63.0
Baxley 62.7 63.5 64.2 63.5 63.9 64.9 57.1 62.8
Blairsville 60.1 57.0 53.3 60.1 59.8 59.4 43.6 56.2
Blue Ridge 61.9 58.2 56.5 61.2 59.5 61.4 47.3 58.0
Brunswick 66.6 66.5 65.4 65.5 62.7 66.5 69.2 66.1
Byromville 65.1 64.4 65.6 66.3 64.4 64.5 59.7 64.3
Byron 64.6 64.8 63.7 64.2 63.2 64.6 59.3 63.5
Cairo 60.8 63.8 66.1 66.4 64.1 69.2 66.3 65.2
Calhoun 64.1 59.5 55.6 63.5 66.1 64.6 56.0 61.3
Camilla 61.1 62.7 65.2 65.6 63.5 66.9 63.7 64.1
Clarks Hill-SC 61.1 65.0 63.0 60.8 59.4 66.0N/A 62.6
Cordele 65.4 65.4 65.2 66.0 64.2 65.5 60.2 64.5
Covington 64.9 65.6 63.8 63.4 63.5 65.2 56.0 63.2
Dahlonega 61.4 59.6 57.4 62.3 60.9 62.2 51.3 59.3
Dallas 63.6 59.5 58.5 64.3 65.9 65.4 51.4 61.2
Danielsville N/AN/AN/AN/AN/AN/AN/AN/A
Dawson 62.0 63.1 64.5 64.6 63.4 64.5 62.3 63.5
Dearing 66.8 67.0 67.0 66.8 64.5 66.0 60.5 65.5
Dixie 61.1 64.4 65.2 64.7 65.0 66.1N/A 64.4
Donalsonville 61.2 64.5 69.1 65.5 67.4 69.3 65.0 66.0
Douglas 63.8 63.5 65.1 63.9 65.4 65.5 65.5 64.7
Dublin 64.8 64.5 63.7 65.8 62.5 66.4 59.8 63.9
Ducker 62.2 63.1 64.5N/AN/AN/AN/A 63.3
Johns Creek 62.7 62.9 63.7 64.7 65.2 66.2 52.6 62.5
Dunwoody 60.0 60.0 60.5 62.3 63.5 66.1 53.3 60.8
Eatonton 65.2 62.5 62.5 63.0 61.2 64.3 51.9 61.5
Elberton 63.8 64.9 65.0 65.0 61.9 64.4N/A 64.2
Ellijay 60.8 58.2 54.5 60.9 60.4 60.7 44.8 57.2
Fort Valley 63.4 62.7 62.6 62.0 61.9 63.3 62.2 62.6
Gainesville 62.2 62.3 60.3 64.7 63.0 64.2 55.3 61.7
Georgetown 65.6 62.5 66.1 67.6 65.2 66.1 61.8 65.0
Griffin 61.6 65.3 61.7 66.0 65.3 65.6 56.6 63.2
Griffin-Dempsey 60.9 64.7 61.7 64.7 64.7 65.0 52.2 62.0
Hatley 65.1 64.6 65.9 66.2 64.3 65.0 63.9 65.0
Dawson-HHERC 63.2 64.6 65.5 66.2 65.6 66.1 64.5 65.1
Homerville 64.3 64.4 64.0 62.2 63.8 65.6 61.5 63.7
Howard 63.7 63.7 64.2 64.0 63.5 65.3 56.8 63.0
Jeffersonville 65.6 63.2 64.3 62.6 62.7 63.7 60.4 63.2
Jonesboro 62.2 64.5 62.7 64.5 64.9 65.8 55.9 62.9
LaFayette 63.2 58.1 53.5 58.5 62.9 61.8 49.9 58.3
Lake Seminole-FL 63.8 66.9 70.7 68.9 68.7 70.6 69.2 68.4
McRae 62.8 62.8 65.0 65.0 61.3 64.4 56.3 62.5
Midville 67.0 68.1 65.2 66.7 64.9 67.0 59.4 65.5
Moultrie 63.8 63.1 65.0 65.5 64.8 65.0 65.6 64.7
Nahunta 62.2 63.5 63.8 64.6 63.5 64.7 59.4 63.1
Newton 60.3 62.3 66.9 64.9 63.0 66.7 62.4 63.8
Oakwood N/AN/AN/AN/AN/AN/AN/AN/A
Odum 63.8 63.2 66.0 65.7 63.8 64.9 54.9 63.2
Ossabaw 66.6 69.1 72.9 69.2 67.1 69.1 66.8 68.7
Pine Mountain 63.1 63.9 60.7 66.5 65.7 61.9 54.1 62.3
Plains 62.9 64.3 65.0 66.0 64.4 65.8 60.8 64.2
Rome 66.0 61.8 58.2 63.2 66.3 63.2 52.2 61.6
Roopville 64.1 63.8 60.5 62.5 64.2 61.7 53.9 61.5
San Luis-CR 66.6 67.2 66.3 64.4 62.9 64.0N/A 65.2
Sasser 62.7 64.4 64.4 66.1 65.0 66.0 62.8 64.5
Savannah 62.1 67.9 70.4 67.6 64.2 66.1 60.1 65.5
Shellman 63.6 64.8 65.5 66.1 64.9 65.8 63.3 64.9
Skidaway 68.3 71.5 72.9 70.2 67.2 69.7 66.4 69.5
Sparta 64.1 62.6 62.1 63.7 62.0 63.4 55.0 61.8
Statesboro 65.1 65.7 64.5 62.0 60.6 63.8N/A 63.6
Tennille 64.9 64.9 63.1 66.0 62.8 64.9N/A 64.4
Tifton 64.4 64.6 65.7 66.6 64.4 65.9 64.1 65.1
Tifton-Bowen 61.8 60.3 62.7 62.5 62.2 63.3 63.7 62.4
Tiger 58.0 58.6 54.7 59.8 58.3 60.5 44.9 56.4
TyTy 63.3 63.8 65.7 66.0 64.7 66.2N/A 64.9
Unadilla 66.2 64.8 66.1 65.1 64.3 65.3 60.4 64.6
Valdosta 65.8 66.1 67.7 66.2 66.3 66.5 67.9 66.6
Vidalia 67.3 67.3 65.8 65.1 64.9 66.3N/A 66.1
Vienna 65.5 63.5 66.2 65.0 63.4 65.3 62.8 64.5
Watkinsville-Hort 64.5 65.0 64.1 63.0 61.5 64.2N/A 63.7
Watkinsville-UGA 64.9 63.7 63.9 64.5 62.3 64.2 55.9 62.8
Watkinsville-USDA 64.9 61.2 64.2 63.4 62.0 64.5 55.8 62.3
Williamson 61.2 64.5 60.2 64.0 64.7 64.7 53.5 61.8
Woodbine 59.5 64.4 64.2 64.7 63.3 63.7 61.9 63.1

Data requested on Saturday May 25 2013 at 8:26:38 AM.

For Automated Environmental Monitoring Network information
or for comments or suggestions, please contact AEMN Support

The University of Georgia is not responsible for content, products, or services offered via external web page links.
Griffin Campus, University of Georgia, Copyright © 1997-2011
This document was last modified on:Tuesday, May, 17 2011 1:35 PM -0400 EST