Georgia
Weather
Enter a GA ZIP Code
 
Weather Stations
 
Drought
Drought

Supporters

Potential Evapotranspiration (in)

LocationJune 11June 12June 13June 14June 15June 16June 17Total
Alapaha 0.25 0.26 0.27 0.25 0.23 0.27 0.23 1.76
Albany 0.22 0.23 0.26 0.25 0.25 0.26 0.23 1.70
Alma 0.22 0.24 0.24 0.21 0.23 0.24 0.20 1.59
Alpharetta 0.17 0.22 0.20 0.23 0.19 0.16 0.12 1.29
Arabi 0.20 0.24 0.26 0.21 0.25 0.24 0.20 1.60
Arlington 0.23 0.24 0.25 0.22 0.24 0.25 0.22 1.64
Atlanta 0.21 0.22 0.24 0.26 0.22 0.23 0.15 1.51
Attapulgus 0.21 0.24 0.23 0.18 0.22 0.18 0.20 1.46
Baxley 0.24 0.26 0.26 0.25 0.23 0.23 0.24 1.72
Blairsville 0.20 0.19 0.21 0.26 0.23 0.22 0.15 1.47
Blue Ridge 0.20 0.20 0.19 0.23 0.22 0.22 0.12 1.37
Brunswick 0.27 0.27 0.28 0.23 0.24 0.27 0.23 1.79
Byromville 0.20 0.24 0.26 0.22 0.23 0.21 0.21 1.58
Byron 0.20 0.23 0.26 0.22 0.24 0.22 0.21 1.58
Cairo 0.20 0.25 0.25 0.22 0.25 0.20 0.25 1.63
Calhoun 0.18 0.20 0.20 0.25 0.22 0.21 0.11 1.37
Camilla 0.22 0.23 0.24 0.22 0.24 0.22 0.23 1.60
Clarks Hill-SC 0.19 0.22 0.22 0.22 0.21 0.18 0.16 1.41
Cordele 0.21 0.25 0.28 0.23 0.25 0.26 0.19 1.67
Covington 0.24 0.21 0.28 0.28 0.27 0.26 0.19 1.71
Dahlonega 0.21 0.21 0.22 0.25 0.23 0.21 0.17 1.50
Dallas 0.20 0.18 0.20 0.22 0.20 0.17 0.11 1.28
Dawson 0.19 0.26 0.25 0.24 0.25 0.22 0.20 1.61
Dearing 0.23 0.29 0.29 0.28 0.26 0.23 0.18 1.75
Dixie 0.25 0.29 0.28 0.21 0.28 0.26 0.27 1.83
Donalsonville 0.24 0.23 0.26 0.17 0.25 0.22 0.19 1.56
Douglas 0.23 0.24 0.26 0.24 0.23 0.24 0.21 1.65
Dublin 0.22 0.24 0.26 0.25 0.24 0.22 0.20 1.62
Ducker N/AN/AN/AN/AN/AN/AN/AN/A
Johns Creek 0.22 0.29 0.27 0.29 0.27 0.21 0.16 1.72
Dunwoody 0.19 0.22 0.22 0.23 0.20 0.20 0.14 1.39
Eatonton 0.24 0.27 0.28 0.27 0.25 0.25 0.18 1.73
Elberton 0.22 0.24 0.24 0.25 0.22 0.21 0.14 1.51
Ellijay 0.18 0.22 0.22 0.28 0.25 0.25 0.14 1.52
Fort Valley 0.21 0.25 0.27 0.25 0.24 0.22 0.21 1.63
Gainesville 0.21 0.24 0.21 0.24 0.22 0.21 0.17 1.50
Georgetown 0.23 0.27 0.27 0.26 0.25 0.26 0.21 1.76
Griffin 0.23 0.21 0.27 0.25 0.23 0.16 0.20 1.54
Griffin-Dempsey 0.21 0.19 0.24 0.24 0.21 0.15 0.18 1.41
Hatley 0.20 0.24 0.25 0.21 0.25 0.24 0.21 1.60
Dawson-HHERC 0.18 0.24 0.24 0.23 0.25 0.21 0.19 1.54
Homerville 0.22 0.22 0.23 0.21 0.24 0.24 0.21 1.57
Howard 0.18 0.21 0.23 0.21 0.21 0.17 0.19 1.39
Jeffersonville 0.21 0.23 0.26 0.23 0.24 0.23 0.19 1.58
Jonesboro 0.22 0.17 0.24 0.23 0.22 0.19 0.14 1.39
LaFayette 0.21 0.22 0.20 0.25 0.21 0.18 0.11 1.38
Lake Seminole-FL 0.21 0.25 0.23 0.23 0.25 0.19 0.22 1.58
McRae 0.24 0.28 0.28 0.26 0.27 0.25 0.26 1.84
Midville 0.23 0.27 0.28 0.27 0.26 0.26 0.17 1.75
Moultrie 0.25 0.25 0.27 0.24 0.28 0.25 0.26 1.80
Nahunta 0.27 0.26 0.28 0.24 0.26 0.27 0.26 1.84
Newton 0.23 0.23 0.25 0.20 0.25 0.21 0.22 1.58
Oakwood N/AN/AN/AN/AN/AN/AN/AN/A
Odum 0.20 0.20 0.22 0.17 0.19 0.18 0.20 1.36
Ossabaw 0.24 0.24 0.25 0.21 0.24 0.23 0.20 1.61
Pine Mountain 0.19 0.18 0.21 0.21 0.19 0.19 0.17 1.33
Plains 0.20 0.24 0.27 0.23 0.25 0.24 0.19 1.62
Rome 0.19 0.21 0.21 0.25 0.23 0.21 0.12 1.41
Roopville 0.24 0.24 0.27 0.27 0.21 0.22 0.19 1.64
San Luis-CR 0.14 0.04 0.06 0.15 0.08 0.08 0.14 0.69
Sasser 0.19 0.24 0.24 0.23 0.24 0.21N/A 1.36
Savannah 0.23 0.25 0.25 0.18 0.18 0.20 0.19 1.49
Shellman 0.18 0.23 0.24 0.22 0.24 0.24 0.19 1.53
Skidaway 0.18 0.18 0.19 0.12 0.18 0.18 0.16 1.19
Sparta 0.18 0.23 0.25 0.24 0.22 0.19 0.15 1.46
Statesboro 0.23 0.26 0.27 0.25 0.23 0.23 0.14 1.60
Tennille 0.23 0.24 0.27 0.26 0.26 0.24 0.19 1.70
Tifton 0.22 0.25 0.26 0.25 0.25 0.25 0.20 1.69
Tifton-Bowen 0.24 0.26 0.26 0.23 0.27 0.27N/A 1.53
Tiger 0.23 0.14 0.20 0.26 0.21 0.19 0.16 1.38
TyTy 0.25 0.26 0.28 0.26 0.28 0.28 0.24 1.83
Unadilla 0.18 0.22 0.24 0.22 0.23 0.22 0.21 1.50
Valdosta 0.24 0.27 0.26 0.23 0.24 0.23 0.21 1.68
Vidalia 0.24 0.25 0.26 0.22 0.23 0.25 0.17 1.62
Vienna 0.21 0.24 0.27 0.23 0.24 0.24 0.21 1.63
Watkinsville-Hort 0.23 0.28 0.26 0.28 0.26 0.24 0.17 1.72
Watkinsville-UGA 0.21 0.26 0.25 0.26 0.26 0.22 0.17 1.63
Watkinsville-USDA 0.24 0.26 0.26 0.26 0.24 0.23N/A 1.49
Williamson 0.21 0.19 0.24 0.23 0.22 0.16 0.17 1.44
Woodbine 0.21 0.22 0.22 0.17 0.18 0.19 0.17 1.35

Data requested on Wednesday June 19 2013 at 2:15:21 AM.

For Automated Environmental Monitoring Network information
or for comments or suggestions, please contact AEMN Support

The University of Georgia is not responsible for content, products, or services offered via external web page links.
Griffin Campus, University of Georgia, Copyright © 1997-2011
This document was last modified on:Tuesday, May, 17 2011 1:35 PM -0400 EST