| City |
County | Local Site Name | Site ID |
Date of Installation |
| Alapaha | Berrien | Alapaha Range Grazing Unit - Blueberry Farm | 125 | 04/04/2003 |
| Albany | Dougherty | Marine Corps Logistics Base Albany | 353 | 04/28/2004 |
| Alma | Bacon | Alma - Bacon County Airport | 260 | 03/27/1993 |
| Alpharetta | Fulton | Golf Club of Georgia | 375 | 06/20/2002 |
| Arabi | Crisp | Hardin Farm | 298 | 10/12/2005 |
| Arlington | Baker | Tony Smith Farms | 345 | 12/04/1996 |
| Atlanta | Fulton | Clark Atlanta University | 402 | 08/23/1995 |
| Attapulgus | Decatur | Attapulgus Research and Education Center | 190 | 07/04/1992 |
| Baxley | Appling | Miles Berry Farm | 265 | 09/07/2007 |
| Blairsville | Union | Georgia Mountain Research and Education Center | 150 | 01/25/1992 |
| Blue Ridge | Fannin | Mercier Orchards | 292 | 05/09/2006 |
| Brunswick | Glynn | College of Coastal Georgia | 420 | 10/27/1999 |
| Byromville | Dooly | Murphy Farm | 257 | 05/26/2005 |
| Byron | Peach | USDA-ARS Southeastern Fruit & Nut Tree Laboratory | 430 | 09/29/2000 |
| Cairo | Grady | Wight Nurseries | 195 | 10/14/1997 |
| Calhoun | Gordon | Northwest Georgia Research and Education Center | 161 | 11/14/1997 |
| Camilla | Mitchell | Stripling Irrigation Research Park | 146 | 02/23/2002 |
| Clarks Hill-SC | McCormick | Thurmond Dam and Lake | 215 | 07/07/2004 |
| Cordele | Crisp | Catahoula Farms | 255 | 04/30/1997 |
| Covington | Newton | The Georgia FFA-FCCLA Center | 291 | 04/25/2002 |
| Dahlonega | Lumpkin | Three Sisters Vineyards | 152 | 08/20/2002 |
| Dallas | Paulding | Paulding County High School | 205 | 07/20/2000 |
| Danielsville | Madison | Madison County Emergency Medical Services | 275 | 10/05/2007 |
| Dawson | Terrell | USDA-ARS. National Peanut Research Lab | 350 | 04/25/1995 |
| Dawson-HHERC | Terrell | Hooks-Hanner Environmental Resource Center - USDA-ARS National Peanut Research Laboratory | 348 | 06/29/2003 |
| Dearing | McDuffie | Center for Applied Nursery Research McCorkle Nurseries | 175 | 07/11/1998 |
| Dixie | Brooks | Boston Tractor Co., Inc. | 165 | 02/19/1998 |
| Donalsonville | Seminole | Donalsonville Municipal Airport | 433 | 10/26/2010 |
| Douglas | Coffee | Clyde Kirkland Farm | 296 | 10/05/2005 |
| Dublin | Laurens | Laurens County Emergency Management Service and 911 Center | 135 | 03/08/1997 |
| Ducker | Dougherty | Albany State University | 356 | 11/17/2010 |
| Dunwoody | Fulton | Cherokee Town and Country Club | 370 | 09/19/1995 |
| Eatonton | Putnam | Central Georgia Research and Education Center | 170 | 03/14/1992 |
| Elberton | Elbert | Richard B. Russell Dam and Lake | 235 | 06/28/2003 |
| Ellijay | Gilmer | Hillcrest Orchards | 355 | 03/19/2002 |
| Fort Valley | Peach | Fort Valley State University | 250 | 02/20/1993 |
| Gainesville | Hall | Lake Lanier | 280 | 06/01/1994 |
| Georgetown | Quitman | Sunny View Farms | 352 | 07/26/2002 |
| Griffin | Spalding | Griffin Campus | 115 | 06/01/1991 |
| Griffin-Dempsey | Spalding | Dempsey Research Farm | 180 | 05/07/1992 |
| Hatley | Crisp | Coffee Farms | 299 | 12/01/2005 |
| Homerville | Clinch | Booth Berry Farms | 157 | 09/26/2002 |
| Howard | Taylor | Whitewater Creek Ranch | 332 | 09/19/2008 |
| Jeffersonville | Twiggs | Twiggs County Comprehensive Middle High School | 136 | 06/21/2002 |
| Johns Creek | Fulton | Atlanta Athletic Club Golf Course | 270 | 05/27/1994 |
| Jonesboro | Clayton | The Beach at Clayton County International Park | 380 | 05/10/1996 |
| LaFayette | Walker | Butler Farm | 360 | 05/06/1995 |
| Lake Seminole-FL | Jackson | Sneads Landing - Lake Seminole - FL | 435 | 03/23/2000 |
| McRae | Telfair | Telfair County Jaycees' Fairground | 294 | 06/29/2003 |
| Midville | Burke | Southeast Georgia Research and Education Center | 130 | 10/19/1991 |
| Moultrie | Colquitt | Sunbelt Agricultural Exposition | 148 | 04/01/2005 |
| Nahunta | Brantley | ZBLU Berry Farms | 421 | 03/22/2002 |
| Newton | Baker | Joseph W. Jones Ecological Research Center | 185 | 07/08/1999 |
| Oakwood | Hall | Gainesville State College | 282 | 12/01/2009 |
| Odum | Wayne | John A. Flowers Blueberry Farm | 248 | 05/31/2008 |
| Ossabaw | Chatham | Ossabaw Island | 244 | 08/23/2007 |
| Pine Mountain | Harris | Callaway Gardens | 330 | 05/03/1995 |
| Plains | Sumter | Southwest Georgia Research and Education Center | 140 | 01/10/1992 |
| Rome | Floyd | Northwest Georgia Research and Education Center | 200 | 07/15/1992 |
| Roopville | Carroll | Plant Wansley | 320 | 04/22/1995 |
| San Luis-CR | Costa Rica | UGA Costa Rica Campus | 755 | 12/04/2008 |
| Sasser | Terrell | T Brim Farm | 349 | 07/27/2004 |
| Savannah | Chatham | Bamboo Farm and Coastal Gardens | 240 | 12/15/1992 |
| Shellman | Randolph | Multi-Crop Irrigation Research Farm - USDA-ARS National Peanut Research Laboratory | 347 | 04/23/2003 |
| Skidaway | Chatham | The Landings on Skidaway Island | 242 | 10/29/2003 |
| Sparta | Hancock | County Commission | 285 | 04/25/2008 |
| Statesboro | Bulloch | Bulloch County Board of Education Maintenance & Transportation Annex | 300 | 06/07/2000 |
| Tennille | Washington | Washington County Farm Bureau Ag Center | 385 | 04/04/2006 |
| Tifton | Tift | Coastal Plain Experiment Station | 123 | 11/13/1991 |
| Tifton-Bowen | Tift | Bowen Research Farm at the Coastal Plain Experiment Station | 120 | 07/04/2003 |
| Tiger | Rabun | Tiger Mountain Orchards | 153 | 08/26/2004 |
| TyTy | Tift | Ponder Farm | 302 | 04/11/2006 |
| Unadilla | Dooly | Griggs Farm | 253 | 08/03/2005 |
| Valdosta | Lowndes | Colquitt Electric Membership Corporation | 155 | 04/26/1997 |
| Vidalia | Toombs | Stanley Farms | 305 | 09/19/1997 |
| Vienna | Dooly | Peavy Farm | 297 | 10/12/2005 |
| Watkinsville-Hort | Oconee | Horticulture Research Farm | 225 | 04/12/1996 |
| Watkinsville-UGA | Oconee | Plant Sciences Research Farm | 220 | 08/28/1992 |
| Watkinsville-USDA | Oconee | J. Phil Campbell Sr. Natural Resources Conservation Center | 230 | 09/09/1991 |
| Williamson | Pike | Bledsoe Research Farm | 210 | 01/08/1993 |
| Woodbine | Camden | Satilla Blueberry Farm | 422 | 06/16/2005 |
Data requested on Wednesday June 19
2013 at 5:43:17 AM.