Current Weather Conditions for Blueberries
| Location | Date | Time | Temperature (°F) | Relative Humidity (%) | Dewpoint Temperature (°F) | Wet Bulb Temperature (°F) | Wind Speed (mph) | |
Alapaha | Jun 18 | 4:45 PM | 88.7 | 47.4 | 66.1 | 73.6 | 8.3 | |
Alma | Jun 18 | 4:45 PM | 89.5 | 48.6 | 67.6 | 74.6 | 7.8 | |
Baxley | Jun 18 | 4:45 PM | 88.2 | 46.2 | 65.0 | 72.9 | 5.8 | |
Douglas | Jun 18 | 4:45 PM | 91.2 | 41.4 | 64.5 | 73.7 | 10.4 | |
Homerville | Jun 18 | 4:45 PM | 91.0 | 48.4 | 68.8 | 75.8 | 6.5 | |
Nahunta | Jun 18 | 4:45 PM | 89.8 | 46.2 | 66.4 | 74.2 | 8.3 | |
Odum | Jun 18 | 4:45 PM | 89.4 | 45.7 | 65.7 | 73.7 | 6.0 | |
Tifton | Jun 18 | 4:45 PM | 88.2 | 50.4 | 67.5 | 74.2 | 8.3 | |
Tifton-Bowen | Jun 17 | 11:30 PM | 71.3 | 96.3 | 70.2 | 70.5 | 1.0 | |
Vidalia | Jun 18 | 4:45 PM | 78.4 | 89.9 | 75.2 | 76.1 | 2.0 | |
Woodbine | Jun 18 | 4:45 PM | 90.5 | 50.1 | 69.5 | 76.0 | 7.8 |
Data requested on Tuesday June 18
2013 at 4:55:22 PM.
For Automated Environmental Monitoring Network information
or for comments or suggestions, please contact
AEMN Support
|